BOWEN ANCESTRY
Click on the links below to access more detail of other ancestry lines
STANLEY ancestors -
BRIDGE ancestors -
de GRUCHY ancestors -
Return to Introduction
Updated:
James Bowen
Born 1881, Newchurch, Carmarthenshire
Future husband of Annie de Gruchy
CENSUS RETURNS FOR JAMES BOWEN AND HIS ANCESTORS
1901
RG 13/372 Folio 42 P 5
Sched No ? 163 - 173 Newington Causeway, Newington Park, Southwark, London
| Pearse | William | Head | M | 40 | Manager - Retail Boot Shop - Employer | Somerset - Bath |
| Pearse | Ellen S | Wife | M | 38 | | Croydon |
| Pearse | William A | Son | | 15 | | Chiswick |
| Pearse | Albert T | Son | | 14 | | London |
| Pearse | Ellen M | Daur | | 13 | | London |
| Pearse | Frances G | Daur | | | | Hants - Basingstoke |
| | | | | Below, one of nearly 200 workers at the above establishment | |
| Bowen | James | Serv | U | 20 | Drapers assistant - Worker | Carmarthen - Newchurch | Future husband of Annie Maud de Gruchy |
1891
RG 12/4519 Folio 49 P 8
Sched No 47 TYRGWILI, Newchurch, Carmarthenshire
| Bowen | Mary | Head | Widow | 58 | Farmer | Carmarthen - Llangeler |
| Bowen | Eliz | Daur | S | 27 | Dairymaid | Carmarthen - Abergwili |
| Bowen | James | Son | | 9 | Scholar | Carmarthen - Newchurch | Future husband of Annie Maud de Gruchy |
| Bowen | Catharine | Daur | | 8 | Scholar | Carmarthen - Newchurch |
| Lloyd | Evan Benjamin | Boarder | | 38 | Congregational Minister | Cardigan - Llanfair |
1881
RG 11/5400 Folio 43 P 3
Sched No 14 Blaenige, Newchurch, Carmarthenshire
| Bowen | Benjamin | Head | M | 46 | Farmer of 371 acres | Carmarthen - Conwill |
| Bowen | Mary | Wife | M | 45 | Farmer's wife | Carmarthen - Newchurch |
| Bowen | David | Son | U | 24 | Farmer's son | Carmarthen - Newchurch |
| Bowen | Margaret | Daur | U | 20 | Farmer's dau | Carmarthen - Abergwilly |
| Bowen | Elizabeth | Daur | U | 18 | Farmer's dau | Carmarthen - Abergwilly |
| Bowen | William | Son | U | 9 | Scholar | Carmarthen - Newchurch |
| Bowen | Howell | Son | | | Scholar | Carmarthen - Newchurch |
| Bowen | Mary A | Daur | | 4 | | Carmarthen - Newchurch |
| Bowen | Sarah | Daur | | 2 | | Carmarthen - Newchurch |
| Bowen | James | Son | | 9 mo | | Carmarthen - Newchurch | Future husband of Annie Maud de Gruchy |
| Harris | Evan | Serv | U | 22 | Farm serv - indoors | Carmarthen - Newchurch |
| Davies | William | Serv | U | 13 | Farm serv - indoors | Carmarthen - Conwil |
| Simon | Margaret | Serv | U | 18 | General serv | Carmarthen - Newchurch |
1871
RG 10/5501 Folio 46 P 5
Sched No 23 Blaenige, Newchurch, Carmarthenshire
| Bowen | Benjamin | Head | M | 37 | Farmer of 300 acres | Carmarthen - Conwill | Future father of James Bowen |
| Bowen | Mary | Wife | M | 34 | Farmer's wife | Carmarthen - Newchurch |
| Bowen | David | Son | U | 14 | Scholar | Carmarthen - Newchurch |
| Bowen | Hannah | Daur | U | 12 | Scholar | Carmarthen - Llangedirne |
| Bowen | Margaret | Daur | U | 9 | Scholar | Carmarthen - Abergwil |
| Bowen | Elizabeth | Daur | | 7 | Scholar | Carmarthen - Abergwil |
| Bowen | Thomas | Son | | 5 | Scholar | Carmarthen - Abergwil |
| Rees | Lewis | Serv | U | 22 | Farm serv | Carmarthen - Newchurch |
| Davies | John | Serv | U | 16 | Farm serv | Cardigan - Llandisil |
| Davies | Thomas | Serv | U | 15 | Farm serv | Carmarthen - Conwil |
| James | Rachel | Serv | U | 18 | General serv | Cardigan - Bangor |
| Rees | Ana | Serv | U | 17 | General serv | Carmarthen - Conwil |
1861
RG9/4142 Folio 99 P 16
Sched No 83 Bwyth Fau, Abergwilly, Carmarthenshire
| Bowen | Benjamin | Head | M | 27 | Farmer of 92 acres | Carmarthen - Conwil | Future father of James Bowen |
| Bowen | Mary | Wife | M | 24 | Farmer's wife | Carmarthen - Newchurch |
| Bowen | David | Son | | 4 | | Carmarthen - Newchurch |
| Bowen | Hannah | Daur | | 2 | | Carmarthen - Llangyndirne |
| Nicholas | Caleb | Serv | U | 20 | Farm servant | Pembroke - Costillan |
| Davies | Anna | Serv | U | 24 | Dairy maid | Carmarthen - Conwil |
| Thomas | Ann | Serv | U | 18 | House servant | Carmarthen - Penarth |
1851
HO107/2474 Folio 204 P 13
Sched No 42 Brynchwith, Conwil Elfet, Carmarthenshire
| Bowen | David | Head | M | 58 | Farmer of 150 acres - emp 4 lab | Carmarthen - Kilrhedyn |
| Bowen | Annah | Wife | M | 50 | Farmer's wife | Carmarthen - Conwil |
| Bowen | Samuel | Son | U | 20 | Employed on the farm | Carmarthen - Newchurch |
| Bowen | Benjamin | Son | U | 19 | Employed on the farm | Carmarthen - Newchurch | Future father of James Bowen |
| Bowen | William | Son | U | 17 | Employed on the farm | Carmarthen - Newchurch |
| Bowen | Howell | Son | | | Scholar | Carmarthen - Newchurch |
| Harris | Elizabeth | Daur | M | 21 | | Carmarthen - Conwil |
| Harris | Harry | Grandson | | 2 | | Carmarthen - Conwil |
| Harris | Annah | Granddau | | 9 mo | | Carmarthen - Conwil |
| Bowen | Annah | Granddau | | 14 | | Carmarthen - Trelech |
| Davies | Annah | Serv | U | 15 | House servant | Carmarthen - Abernant |
| Harris | Benjamin | Son-in-law | M | 25 | | Carmarthen - Abernant |
1841
HO107/1383/7/10 Folio 50 P 7
Brynchwith, Conwil, Carmarthen
| Bowen | David | 45 | Farmer | Y |
| Bowen | Annah | 45 | | Y |
| Bowen | George | 20 | | Y |
| Bowen | Thomas | 15 | | Y |
| Bowen | Mary | 14 | | Y |
| Bowen | Elizabeth | 10 | | Y |
| Bowen | Benjamin | 8 | | Y | Future father of James Bowen |
| Bowen | William | 6 | | Y |
Note that no precise place of birth is given except that 'Y' indicates born in Wales
Return to top
Click here if no side menu is visible
©2008 Dr Bryan Roe - Crewe, Cheshire