de GRUCHY ANCESTRY
Click on the links below to access more detail of other ancestry lines
STANLEY ancestors -
BRIDGE ancestors -
BOWEN ancestors -
Return to Introduction
Updated:
Annie Maud de Gruchy
Born 1882, London
Future wife of James Bowen
CENSUS RETURNS FOR ANNIE MAUD de GRUCHY AND HER ANCESTORS
1901
RG 13/53 Folio 98 p 31
Sched No 213 53 Rowallan Road, Fulham, London
| de Gruchy | Catherine E | Head | Widow | 42 | | Kent - Woolwich |
| de Gruchy | Edgar I | Son | S | 20 | Carpenter | Middlesex - Highgate |
| de Gruchy | Annie E | Daur | S | 19 | Drapers assistant | Middlesex - Highgate | Future wife of James Bowen |
| de Gruchy | Florence E | Daur | S | 17 | Drapers assistant | London - Fulham |
| de Gruchy | George E | Son | S | 15 | Grocers assistant | London - Fulham |
| de Gruchy | John H | Son | S | 9 | | London - Fulham |
| de Gruchy | Mary M | Daur | S | 1 | | London - Fulham |
1891
RG 12/53 Folio 82 p 21
Sched No 151 6 Hickman Road, Fulham, London
| de Gruchy | Joshua | Head | M | 43 | Seedsmans Foreman | London - Marylebone | Future father of Annie Maud de Gruchy |
| de Gruchy | Kate | Wife | M | 33 | | London - Woolwich |
| de Gruchy | Edgar | Son | | 10 | | London - Kentish Town | |
| de Gruchy | Annie D | Daur | S | 9 | | London - Kentish Town |
| de Gruchy | Florence | Daur | S | 7 | | London - Kentish Town |
| de Gruchy | George | Son | S | 5 | | London - Fulham |
| de Gruchy | Minnie | Daur | S | 3 | | London - Fulham |
1881
RG 11/331 Folio 24 p 46
Sched No 277 16 Panton Street, St Martin-in-the Fields, London
| de Gruchy | Joshua | Head | M | 32 | Seedsman | London - Marylebone | Future father of Annie Maud de Gruchy |
| de Gruchy | Kate | Wife | M | 22 | | Woolwich |
| de Gruchy | Edgar | Son | | 10 mo | | London - Marylebone |
| Vogt | Jacob | Lodger | M | 28 | Head waiter | Germany |
| Vogt | Therisia | Lodger | M | 30 | | Germany |
1871
RG 10/246 Folio 20 p 34
Sched No 154 13, Hausefield road, St Pancras, London
| de Gruchy | Joshua | Head | M | 56 | Independent | Jersey |
| de Gruchy | Ann | Wife | M | 54 | Independent | France |
| de Gruchy | Joshua | Son | U | 23 | Seedsman | Marylebone | Future father of Annie Maud de Gruchy |
| de Gruchy | Ann | Daur | U | 21 | Milliner | Marylebone |
| de Gruchy | Helena | Daur | U | 15 | Milliner | Marylebone |
| Swingler | Ann | Serv | U | 20 | Domestic servant | Lester |
1861
RG 9/246 Folio 20 p 34
Sched No 91 2, Pepper Street, Bloomsbury London
| de Gruchy | Joshua | Head | M | 44 | Tailor | Channel Isles - Jersey |
| de Gruchy | Ann | Wife | M | 43 | | France |
| de Gruchy | Joshua | Son | U | 3 | Clerk (Lawyer) | London | Future father of Annie Maud de Gruchy |
| de Gruchy | Ann | Daur | | 11 | | London |
| de Gruchy | John | Son | | 9 | | London |
| de Gruchy | Eleanor | Daur | | 5 | | London |
| Rowe | Edward J | Boarder | M | 23 | Clerk (War Office) | Dorset |
| Rowe | Pauline | Boarder | M | 22 | | Sardinia |
| Steggal | Mary | Boarder | U | 55 | No occ | Suffolk - Heffett |
| Cattell | George | Boarder | U | 25 | Professor of Music | Somerset - Bath |
| Christie | Alex T | Boarder | U | 25 | Clerk (War Office) | London |
| Chamaffin | Sarah | Serv | U | 21 | Serv dom | London |
Return to top
Click here if no side menu is visible
©2008 Dr Bryan Roe - Crewe, Cheshire