STANLEY ANCESTRY
Click on the links below to access more detail of other ancestry lines
BRIDGE ancestors -
BOWEN ancestors -
de GRUCHY ancestors -
Return to Introduction
Updated:
Jonathon John Stanley & Annie Alberta Bridge
with grandchildren
Sheila Jennifer Stanley b 1936 standing
and Gillian Marie Stanley b 1939 in arms
Both grandchildren were deliverd by Annie
who was a Midwife!
CENSUS RETURNS FOR JONATHON JOHN STANLEY AND HIS ANCESTORS
1901
1891
RG 12/649 Folio 42 p 10
Sched No 43 35 Portland Road, Northfleet, Kent
| Stanley | Walter | Head | M | 61 | Cooper | Scotland - Roigbright |
| Stanley | Caroline | Wife | M | 58 | | Hants - Rumsey |
| Stanley | Walter | Son | S | 36 | Cooper | Scotland - Roigbright |
| Stanley | David | Son | S | 35 | Cooper | Hants - Rumsey |
| Stanley | Charles | Son | S | 28 | Cooper | Surrey - Godalming |
| Stanley | Johnathon | Son | S | 23 | Cooper | London - Islington | Future husband of Annie Alberta Bridge |
| Stanley | Henry | Son | S | 20 | Cooper | London - Islington |
| Stanley | Eliza | Daur | S | 18 | Scholar | Kent - Northfleet |
| Stanley | Edwin | Son | S | 16 | Scholar | Kent - Northfleet |
1881
RG 11/876 Folio 29 p 51
Sched No 218 35 Portland Road, Northfleet, Kent
| Stanley | Walter | Head | M | 50 | Cooper | London |
| Stanley | Caroline | Wife | M | 48 | Coopers wife | London |
| Stanley | Walter | Son | U | 25 | Cooper | London |
| Stanley | David | Son | U | 23 | Cooper | London |
| Stanley | Charles | Son | U | 18 | Cooper | Hounslow |
| Stanley | Benjamin | Son | | 16 | Cooper | Hounslow |
| Stanley | John | Son | | 13 | Scholar | Hounslow | Future husband of Annie Alberta Bridge |
| Stanley | Henry | Son | | 11 | Scholar | Hounslow |
| Stanley | Eliza | Daur | | 8 | Scholar | Northfleet |
1871
RG 10/895 Folio 23 p 38
Sched No 198 22 Portland Road, Northfleet, Kent
| Turner | John | Head | M | 50 | Cooper | Norfolk - Yarmouth |
| Turner | Elizabeth | Wife | M | 51 | | Norfolk - Yarmouth |
| Turner | James | Son | U | 17 | Cooper | Norfolk - Yarmouth |
| Turner | Agnes | Daur | | 15 | | Norfolk - Yarmouth |
| Stanley | Walter | Lodger | U | 16 | Cooper | Surrey - Bermondsey |
| Stanley | Walter | Lodger | M | 42 | Cooper | Surrey - Rotherhithe | Father of Jonathon John Stanley |
1871
RG 10/1312 Folio 163 p 17
Sched No 79 1 Burchetts Road, Isleworth, Hounslow
| Stanley | Caroline | | M | 40 | Husband-Cooper | London - Hounslow, Middlesex |
| Stanley | David | | | 14 | | |
| Stanley | Caroline | | | 11 | | |
| Stanley | Charles | | | 8 | | |
| Stanley | Benjamin | | | 5 | | |
| Stanley | J | | | 3 | | | Future Father of Richard Ernest Stanley |
| Stanley | Henry | | | 9 mo | | |
1861
RG 9/472 Folio 40 p 21
Sched No 116 4 Dorset Place, Northfleet, Kent
| Stanley | Walter | Head | M | 40 | Cooper | London - Bermondsey |
| Stanley | Caroline | Wife | M | 28 | | London - Bermondsey |
| Stanley | Walter | Son | | 5 | | London - Bermondsey | Future Father of Jonathon John Stanley |
| Stanley | David | Son | | 4 | | London - Bermondsey |
| Stanley | Caroline | Daur | | 2 | | London - Bermondsey |
| Stanley | Henry | | | 9 mo | | |
1861
RG 9/391 Folio 113 p 14
Sched No 67 5 Pasfields Road, Rotherhithe, Surrey
| Stanley | David | Head | Widower | 64 | Factory labourer | Ireland |
| Stanley | Esther | Daur | U | 22 | Seamstress | Surrey - Rotherhithe |
| Stanley | Mary A | Daur | U | 20 | Seamstress | Surrey - Rotherhithe |
1851
HO107/1583 Folio 264 p 60
Sched No 163 7 Pasfields Road, Rotherhithe, Surrey
| Stanley | David | Head | M | 53 | Labourer | Ireland |
| Stanley | Elizabeth | Wife | M | 51 | | Ireland |
| Turner | Charity | Lodger | Widow | 89 | | Ireland |
| Stanley | Jonathon | Son | U | 30 | Labourer | Ireland |
| Stanley | Sarah | Daur | U | 20 | Servant | Ireland |
| Stanley | Charity | Daur | U | 24 | Servant | Surrey - Rotherhithe |
| Stanley | David | Son | U | 24 | Labourer | Surrey - Rotherhithe |
| Stanley | Walter | Son | U | 21 | Cooper | Surrey - Rotherhithe |
| Stanley | Elizabeth | Daur | U | 16 | Servant | Surrey - Rotherhithe |
| Stanley | Esther | Daur | | 14 | Scholar | Surrey - Rotherhithe |
| Stanley | Mary Ann | Daur | | 12 | Scholar | Surrey - Rotherhithe |
| King | James | Nephew | | 2 | Scholar | Surrey - Rotherhithe |
Return to top
Click here if no side menu is visible
©2008 Dr Bryan Roe - Crewe, Cheshire